Ceylon Government Railways - (CGR)
History
Railway Network Introduced by the British Government for Transport Tea and Coffee from Hill country to Colombo.
| 1858 | First Sod of the SLR was cut by Sir Henry Ward (1858 August). | ||
| 1864 | First Train Service begin from Colombo, Henarathgoda (Gampaha) to Abepussa.(1864 December 27) - 54Km | ||
| 1867 | Extension was made to Kandy. | ||
| 1874 | Extension was made to Nawalapitiya. | ||
| 1880 | Railway Line to Mathale. | ||
| 1885 | Extension was made to Nanuoya. | ||
| 1894 | Extension was made to Bandarawela. | ||
| 1895 | Costal Railway Line (Southern Railway Line). | ||
| 1905 | Northern Railway Line. | ||
| 1906 | Railway Operating Department was divided in to 3 Divisions. namely Colombo, Anuradhapura, Nawalapitiya | ||
| 1914 | Manner Railway Line. | ||
| 1919 | Kelani Valley Railway Line. | ||
| 1924 | Extension was made to Badulla. | ||
| 1926 | Puttalam Railway Line. | ||
| 1928 | Batticaloa - Trincomalle Railway Line. | ||
| 1959 | Color Light Signaling and centralized Traffic control system was started. | ||
